Nestled along 138 feet of Pacific Ocean frontage with beach access, the Forget-Me-Not Inn at 2827 Halibut Point Rd is a turnkey, 4,000-square-foot investment property offering endless flexibility and breathtaking daily sunsets. Commercial zoning eliminates city STR permit restrictions,allowing you to maximize cash flow year-round through short-term rentals, long-term rentals, or a fishing charter he layout features fourfully furnished top-floor suites alongside a fully furnished 2 or 3-bedroom, 3-bathroom lower-level residence, lodge making it the premier "house hack"for an owner-occupant, would also make a surberb mulit-generational home or a high-yielding, 5-unit rental asset. Complete with a communal foyer, private laundry room, 380-square-foot garage, storage outbuilding, and ample on-site parking, this property is poised for maximum return.
| MLS # | 26-11708 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 17 |
| Listing Provided By | Sitka Realty | Susan A Jones |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,000 |
| Garage | 1 |
| Units | 5 |
| Building(s) | 1 |
| Zoning | C1 - General Commercial |
| Acreage | 0.15 |
| Property View | Unobstructed, Ocean |
| Heating | Baseboard, Oil |
|---|---|
| Heating Yes / No | Yes |
| Roof | Metal |
|---|---|
| Security Features | Smoke Detector(s) |
| Lot Features | Gentle Sloping |
| Construction Materials | Wood Frame |
| Foundation Details | Unknown - BTV |
| Exterior Sp Finish Co Exterior Sp Finish | Vinyl |
| Other Structures | Shed(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Tuck Under |
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|
| Road Surface Type | Paved, Maintained |
|---|---|
| Frontage Type | Oceanfront |
| Tax Annual Amount | 5752.8 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | N/A |
| Tax Legal Description | Garrison Tr 1-B Plat# 81-31 |
| Tax Assessed Value | 958800 |
| State | AK |
|---|---|
| City | Sitka |
| Zip Code | 99835 |
| Area | 2E Sitka Borough |
| Subarea | Sitka Borough All |
| Community Name | Garrison S/D |
| School District | Sitka |
| Elementary School | Baranof/Keet Gooshi Heen |
| High School | Sitka |
| Listing VS Median (in Garrison S/D) | |
Price: $1,450,000 low | high Med: $1,450,000 sqft: 4,000 low | high Med: 4,000 $ / sqft: $363 low | high Med: $363 On site: 17 low | high Med: 17 | |
| State | AK |
|---|---|
| City | Sitka |
| Zip Code | 99835 |
| Area | 2E Sitka Borough |
| Subarea | Sitka Borough All |
| Community Name | Garrison S/D |
| School District | Sitka |
| Elementary School | Baranof/Keet Gooshi Heen |
| High School | Sitka |
| Listing VS Median (in Garrison S/D) | |
Price: $1,450,000 low | high Med: $1,450,000 sqft: 4,000 low | high Med: 4,000 $ / sqft: $363 low | high Med: $363 On site: 17 low | high Med: 17 | |
![]() | $4,695,0002906 Halibut Point RoadSitka, AK 99835 |