NEW PRICE! Classic charm meets cabin character with convenient city living. This 3-bedroom, 1½-bath home features warm wood details throughout. Enjoy a loft with bonus space, over 1,000 sq ft of basement storage and potential, a utility/mud room, and a pantry. Covered porches with minimal stairs for easy access and extended outdoor living. Outside, the fenced yard offers multiple access points, a large equipment gate, charming arbor entrance, ample parking, and a wood shed--providing privacy, convenience, and room to enjoy the outdoors. Don't miss this unique opportunity!
| MLS # | 26-10254 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 46 |
| Listing Provided By | Real Broker, LLC Juneau Home Group | Christina Zaugg |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,535 |
| Zoning | RM - Medium Density Residential |
| Acreage | 0.13 |
| Rooms Total | 10 |
|---|---|
| Heating | Electric, Wood Stove |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator |
| Interior Features | Smoke Detector(s), Pantry, BR/BA Primary on Main Level |
| Roof | Asphalt |
|---|---|
| Exterior Features | Fenced Yard, Corner Lot, In City Limits |
| Lot Features | Level |
| Construction Materials | Wood Frame |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Parking Features | None |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|
| Road Surface Type | Dedicated Road, Paved, Maintained |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | U.S. SURVEY 1381 L1, RESUBDIVISION OF L1 B8 |
| State | AK |
|---|---|
| City | Ketchikan |
| Zip Code | 99901 |
| Area | 2C Ketchikan Gateway Borough |
| Subarea | Ketchikan Gateway Borough All |
| School District | Ketchikan |
| Elementary School | Houghtaling |
| High School | Ketchikan |
| Listing VS Median (in 99901) | |
Price: $359,000 low | high Med: $475,000 sqft: 1,535 low | high Med: 1,940 $ / sqft: $234 low | high Med: $245 On site: 46 low | high Med: 8 | |
| State | AK |
|---|---|
| City | Ketchikan |
| Zip Code | 99901 |
| Area | 2C Ketchikan Gateway Borough |
| Subarea | Ketchikan Gateway Borough All |
| School District | Ketchikan |
| Elementary School | Houghtaling |
| High School | Ketchikan |
| Listing VS Median (in 99901) | |
Price: $359,000 low | high Med: $475,000 sqft: 1,535 low | high Med: 1,940 $ / sqft: $234 low | high Med: $245 On site: 46 low | high Med: 8 | |